|
DOCTOR |
MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
SATURDAY |
| MICHAEL RYAN | 8.30AM-11.00AM | 8:30AM - 2.00PM | 9.00AM-12.00PM | 8.30PM-1.00PM | 8.30AM-11.00AM | |
| NORMAL APPTS | MEETING | SIASCOPE | NORMAL APPTS | NORMAL APPTS | ||
| 11.00AM-12.00PM | 11.00AM-1.00PM | PER ROSTER | ||||
| DERMATOLOGY | DERMATOLOGY | |||||
| 1.30PM-5.00PM | 2.00PM-5.00PM | 1.00PM-4.00PM | 2.00PM-5.00PM | 2.00PM-5.00PM | ||
| SIASCOPE | NORMAL APPTS | NORMAL APPTS | PROCEDURES | PROCEDURES | ||
| PETER HODGKINSON | 8.00AM-12.00PM | 7.00AM-2.00PM | 7.00AM-2.00PM | 7.00AM-2.00PM | 8.00AM-12.30PM | |
| (note - Dr Hodgkinson is not currently accepting new patients) | 1.00PM-5.00PM | PER ROSTER | ||||
| 1.30PM-5.00PM | ||||||
| ROGER MORRIS | 9.00AM-12..00PM | 1.00PM-5.00PM | FORTNIGHTLY | 8.30AM-2.30PM | 8.30AM-12.00PM | |
| 1.30PM-5.00PM | MEETING | 2.00PM-5.00PM | PER ROSTER | |||
| 8.00AM-12.00PM | ||||||
| MAROOCHYDORE | ||||||
| 8.30AM-12.30PM | ||||||
| 1.30PM-5.00PM | ||||||
| SIASCOPE | ||||||
| JOANNE PITKIN | 9.00AM-12.00PM | 8.00AM-1.00PM | 10.00AM-1.00PM | 8.30AM-12.00PM | 8.00AM-12.00PM | |
| (note - Dr Pitkin is not currently accepting new patients) | 1.30PM-5.00PM | 2.00PM-5.00PM | PER ROSTER | |||
| 1.30PM-5.00PM | ||||||
| GLEN ATWAL | 8.00AM-12.00PM | 8.00AM-12.30PM | 8.00AM-12.00PM | 10.00PM-1.00PM | ||
| 1.30PM-5.00PM | 9.00AM12.30PM | 1.00PM-4.00PM | 2.00PM-6.00PM | PER ROSTER | ||
| 1.30PM-5.00PM | ||||||
| SCOTT POWELL (note - Dr Powell is not currently accepting new patients) |
NOT AVAILABLE |
8.00AM-12.30PM | 9.00AM-12.30PM | 9.00AM-1.00PM | 8.00AM-12.00PM | |
| 1.30PM-5.00PM | 1.00PM-6.00PM | 2.00PM-6.00PM | 1.00PM-3.30PM | PER ROSTER | ||
| TIM BRADSHAW | 8.00AM-12.30PM | 8.00AM-12.30PM |
NOT AVAILABLE |
8.00AM-12.30PM | 8.00AM-12.30PM | |
| 1.30PM-5.00PM | 1.30PM-5.00PM | 1.30PM-5.00PM | 1.30PM-5.00PM | PER ROSTER | ||
| NANU GREWAL | 8.30AM12.00PM | 8.30AM-1.00PM |
NOT AVAILABLE |
8.30AM-1.00PM | ||
| 2.00PM-4.30PM | 9.00AM-12.30PM | 2.00PM-4.30PM | 2.00PM-5.00PM | PER ROSTER | ||
| 1.30PM-5.00PM | ||||||
| GORDON BLAND | 9.00AM-1.00PM | 9.00AM-1.00PM |
NOT AVAILABLE |
9.00AM-12.30PM | 9.00AM-12.00PM | |
| 2.00PM-6.00PM | 2.00PM-6.00PM | 1.30PM-5.00PM | 1.00PM-4.00PM | PER ROSTER | ||
| MARIE MCDEVITT | 8.00AM-1.00PM | 8.00AM-12.30PM |
NOT AVAILABLE |
8.00AM-12.30PM | ||
| 2.00PM-5.00PM | 2.00PM-4.00PM | 8.00AM-12.30PM | 2.00PM-5.00PM | PER ROSTER | ||
| MAROOCHYDORE | ||||||
| 1.30PM-5.00PM | ||||||
| RONALD JAMES | TO BE CONFIRMED SHORTLY | |||||
| TANYA HENDERSON | TO BE CONFIRMED SHORTLY |
| Consulting Times | ||||||
| Click on the allied health professionals name below for more information about their experience and accreditation (coming soon) |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| Psychologist - Gail Baker | Not Available | 8.00am-5.00pm | 8.00am-12.00pm | not available | Not Available | Not Available |
| Clear Hearing - Anne Maree Smith |
Not Available | Not Available |
Not Available |
Available every second week |
Not Available | Not Available |
| Dietician - Sally Livock | not available |
Not Available |
Not Available | Not Available | 9.00am-12.30pm | Not Available |
| Exercise Physiologist | Not Available | Not Available | 8.30am-5.00pm | 8.30am-12.00pm | Not Available | Not Available |